Awards Assembly
| Class | Behaviour | Star of the Week | Writer | |||||||||||||||||||
| Nursery AM | Amelia J | Meadow | – | |||||||||||||||||||
| Nursery PM | Violet | Isla-Rose | – | |||||||||||||||||||
| RJC | Fiore | Sofia | – | |||||||||||||||||||
| RAB | Monica | Thomas | – | |||||||||||||||||||
| RSF | Elijah | Eliza | – | |||||||||||||||||||
| 1NM | Iraklis | Polly | Cole | |||||||||||||||||||
| 1SB | Hayley | Lewis | Lorena | |||||||||||||||||||
| 1AJ | Phoenix | Mihnea | George | |||||||||||||||||||
| 2LH | Niamh | Sree | Nicole | |||||||||||||||||||
| 2JC | Caolan | Florence | Mohamed | |||||||||||||||||||
| 2SG | Lucy | Scarlett | Logan | |||||||||||||||||||
|
This week’s Infant House Team Winner is – Roscoe
|
||||||||||||||||||||||
