| Class | Behaviour | Star of the Week |
| Nursery AM | Amelia J | Onyi |
| Nursery PM | Mohan | Ronnie |
| Nursery 30 HRS | Saraya | Taliah |
| RJC | Gabriel | Delna |
| RAB | Minaan | Effie |
| RLW | Tommy | Isla |
| 1AJ | Everly | Aima |
| 1NT | Sophie | Darlah |
| 1JF | Harry F | Ada |
| 2CD | Alan | Jason |
| 2PM | Frankie | Connor |
| 2CT | Joseph | Hattie |
|
Infant House Team Winner is Shepherd
|
||
| Class | Behaviour | Star of the Week |
| 3HF | Arman | Sonny |
| 3KF | Isla | Fredrick |
| 3NM | Archie | Noor |
| 4EC | Maya | JJ |
| 4JL | Scarlett | Marley |
| 4KL | Jewel | Hayley |
| 5RD | Amelia C | Giuliana |
| 5SD | Mellehar | Florence |
| 5SG | Oscar | Patrick |
| 6AB | Sadie | Chloe |
| 6LD | Carl | Amelia |
| 6WH | Anna | Max |
Junior House Team Winner: Light body
